Lake Superior Sport Fish Catch - Data from Survey Sites
LAKE SUPERIOR SPORT FISH CATCH--Marquette, Munising, Autrain
Estimated number of Major species caught at surveyed sites.
CohoChinook Lake Rainbow Brown LakeAngler
MarquetteSalmonSalmonTroutTroutTroutSplakeWhitefishHours
1991             9,007                 761                9,756                 331                 220                 245                 767              92,284
1992             5,772                 725              15,876                 279                 451                 384                 849              89,503
1993             3,385                 624              14,235                 383                 177                 578              1,421              80,871
1994             4,928                 589                8,078                 269                   20                 257                 710              59,400
1995             2,718                 158                8,778                   83                   14              1,045              1,385              52,654
1996             1,621                 907              11,734                 203                   68                 698                 290              59,148
1997             1,714                 847              15,420                 217                   53                 918              2,101              72,346
1998             1,324                 185              12,480                 137                   96                 104              1,670              57,111
1999             3,270                 470                9,982                   98                   72                 186                 521              57,108
2000             1,274                 327              14,209                 200                 183                 163              1,226              55,741
2001             1,585                 280              13,710                 163                   51                 257                 272              51,909
Average           3,327                534             12,205                215                128                440            1,019             66,189
CohoChinook Lake Rainbow Brown SplakeLakeAngler
MunisingSalmonSalmonTroutTroutTroutWhitefishHours
1991             3,878                 128                2,152                 297                   50                   47              3,315              52,479
1992             5,714                 558                1,628                 368                 121                   81              6,199              71,199
1993             4,719                 726                2,784                 478                 169                 277              1,998              65,659
1994             7,773                 250                3,126                 288                   38                 612                 640              48,909
1995             1,293                 197                1,076                   95                   10                 608              3,229              33,198
1996             2,468                 586                2,004                 134                   20                 547                 914              41,335
1997             2,197                 246                2,788                 182                   45                 605                 628              43,631
1998             1,262                   17                2,223                 133                   26                 954              4,360              36,956
1999             1,793                 409                1,822                 123                   91                 296              6,223              46,057
2000             2,313                 347                2,245                 391                     9                 692              5,274              40,629
2001             2,673                 421                3,212                 214                   57                 229              4,649              48,681
Average           3,280                353               2,278                246                  58                450            3,403             48,067
CohoChinook Lake Rainbow Brown SplakeLakeAngler
AutrainSalmonSalmonTroutTroutTroutWhitefishHours
1991             1,610                   94                4,202                   85                   98                     -                     -              19,279
1992             1,078                 179                2,585                   78                   16                     -                     -              16,809
1993                265                   18                2,445                 124                   45                     -                     -              12,176
1994             2,909                   47                1,705                   18                   12                     -                     -              21,643
1995                698                   38                2,247                   76                   49                     -                     -              12,092
1996                205                 719                2,356                   53                   16                     -                     -              13,353
1997                837                 383                2,180                   45                   23                     6                     -              14,130
1998                356                   54                2,701                   26                   19                     7                     -              12,868
1999                403                 122                3,129                 115                   79                     -                     -              11,474
2000                475                   66                2,592                 124                   46                     -                     -              12,233
2001                253                   19                2,011                 152                   53                     -                     -              10,154
Average               826                158               2,559                  81                  41                    1                     -             14,201
Return to Joe's Lake Superior Fishing Reports - Home Page
Return to Fishing Info Menu